
MUSTANGS
Founded: 1962-63
Colors: Red & White
Conference: Little Hawkeye
County: Dallas
STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 2012 |
Basketball | 1 | 2022 |
Cross Country | 3 | 2019, 20, 21 |
Wrestling | 1 | 1984 |
Soccer | 1 | 2024 |
Outdoor Track & Field | 1 | 2022 |
GIRLS
Sport | Titles | Years |
Basketball | 1 | 2023 |
Softball | 3 | 2013, 14, 15 |
Soccer | 4 | 2022, 2023, 2024, 2025 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 1 Individual |
Track & Field | 22 Outdoor Event Championships |
Wrestling | 3 Individual |
GIRLS
Sport | Titles |
Cross Country | 1 individual |
Track & Field | 3 Outdoor Event Championships |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 10 | 1981, 2005, 08, 12, 13, 14, 15, 20, 23, 24 |
Basketball | 8 | 2010, 11, 13, 15, 17, 21, 22, 24 |
Cross Country | 1 | 2024 |
Football | 17 | 1990, 91, 93, 94, 96, 97, 99, 2003, 07, 08, 09, 10, 13, 14, 15, 17, 19 |
Golf | 1 | 2006 |
Soccer | 10 | 1998, 2001, 02, 09, 18, 19, 21, 23, 24, 25 |
Wrestling | 4 | 2000, 01, 08, 10 |
GIRLS
Sport | # | Years |
Basketball | 8 | 1998, 2008, 14, 21, 22, 23, 24, 25 |
Cross Country | 1 | 2024 |
Golf | 2 | 2019, 21 |
Soccer | 16 | 2002, 05, 08, 09, 10, 12, 13, 14, 15, 18, 19, 21, 22, 23, 24, 25 |
Softball | 12 | 2000, 03, 11, 12, 13, 14, 15, 18, 19, 20, 22, 24 |
Volleyball | 4 | 2000, 09, 18, 20 |